Documents required for signing at the time of conclusion of the respective brokerage services and depositary agreements are highlighted below.
In case of any questions or concerns, please do not hesitate to contact our managers.
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Euronext Cash Market - Level I | Available as Euronext Data Bundle – Level 1 (Stock Level 2 – Equity Derivatives Level 1) | EUR 62.00 |
Euronext Cash Market - Level II | Available as Euronext Data Bundle – Level 1 (Stock Level 2 – Equity Derivatives Level 2) | EUR 92.00 |
Euronext Commodities Derivatives Level II | EUR 17.00 | EUR 17.00 |
Euronext Indices | Included in Euronext Data Bundle Level 1 and Level 2 | EUR 11.00 |
Euronext Data Bundle - Level I (Stocks level 2 - Equity Derivatives Level 1) | EUR 2.00 | N/A |
Euronext Data Bundle - Level II (Stocks Level 2 - Equity and Index Derivatives Level 2) | EUR 39.00 | Available as Euronext Cash Market Level 2 plus Euronext Equity and Index Derivatives Level 2 |
Euronext Equity and Index Derivatives - Level II | EUR 37.00 | EUR 37.00 |
Euronext Currency Derivatives Level II | EUR 3.00 | EUR 3.00 |
Europe ECN Stocks 2 | Free | USD 10.00 |
Turquoise ECNs Level 1 | GBP 6.00 | GBP 6.00 |
Turquoise ECNs Level 2 | GBP 12.00 | GBP 12.00 |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Vienna Stock Exchange Indices |
Available as Vienna Stock Exchange Level 1 + Indices |
EUR 7.00 |
Vienna Stock Exchange - Level I |
Available as Vienna Stock Exchange Level 1 + Indices |
EUR 30.00 |
Vienna Stock Exchange - Level II |
Available as Vienna Stock Exchange Level 2 + Indices |
EUR 40.00 |
Vienna Stock Exchange - Level I + Indices |
EUR 3.00 |
Available as Vienna Stock Exchange Level 1 plus Vienna Stock Exchange Indices |
Vienna Stock Exchange - Level II + Indices |
EUR 5.00 |
Available as Vienna Stock Exchange Level 2 plus Vienna Stock Exchange Indices |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
Prague Stock Exchange - Level I | EUR 2.50 | EUR 12.00 |
Prague Stock Exchange - Level II | EUR 5.00 | EUR 22.00 |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Eurex - DJ STOXX© Indices | EUR 8.00 | EUR 8.00 |
Eurex Level I 3 | EUR 8.00 | EUR 37.00 |
Eurex Level II 4 | EUR 12.00 | EUR 50.00 |
German Stock Bundle (excl. SWB) Level I | EUR 15.00 | EUR 56.00 |
German Stock Bundle (excl. SWB) Level II (1) | EUR 20.00 | EUR 68.00 |
German Indices & Xetra ETFs | EUR 1.00 | EUR 6.00 |
Stuttgart Boerse incl. Euwax (SWB) | EUR 4.00 | EUR 6.00 |
Xetra Stocks (US Stars Segment) Level I 3 | EUR 4.00 | EUR 8.00 |
Xetra Stocks (US Stars Segment) Level II 4 | EUR 6.00 | EUR 12.00 |
Xetra Stocks (European Stars Segment) Level I 3 | EUR 2.00 | EUR 5.00 |
Xetra Stocks (European Stars Segment) Level II 4 | EUR 3.00 | EUR 8.00 |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Italian Market (BVME stock / IDEM deriv) Level I | EUR 3.00 | EUR 15.00 |
Italian Market (BVME stock / IDEM deriv) Level II | EUR 17.00 | EUR 43.00 |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Turquoise Derivatives (Nordic) | NOK 5.00 | NOK 5.00 |
Oslo Level I | NOK 11 | N/A |
Oslo Level II | NOK 110 | NOK 350 |
NASDAQ OMX Nordic Derivatives Level I | EUR 3.00 | Level I Data not Available to Professional Subscribers |
NASDAQ OMX Nordic Derivatives Level II | EUR 5.00 | EUR 28.00 |
NASDAQ OMX Nordic Equities Level I | EUR 1.00 | EUR 29.00 |
NASDAQ OMX Nordic Equities Level II | EUR 5.00 | EUR 56.00 |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Bolsa de Madrid Level I Plus | EUR 4.50 | EUR 23.00 |
Bolsa de Madrid Level II | EUR 14.50 | EUR 47.00 |
Meff Level I | EUR 12.00 | EUR 12.00 |
Meff Depth of Book | EUR 18.00 | EUR 18.00 |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Scoach (Swiss Structured Products) Level 1 | CHF 6.00 | CHF 13.00 |
Scoach (Swiss Structured Products) Level 2 | CHF 8.00 | CHF 19.00 |
Swiss Exchange & Virt-X Level I | CHF 10.00 | CHF 25.00 |
Swiss Exchange & Virt-X Level II | CHF 50.00 | CHF 50.00 |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
LSE Level I+ | GBP 5.00 | GBP 50.00 |
ICE Futures Europe (IPE) 5 | USD 97.50 | USD 97.50 |
LSE International Order Book Level I | GBP 3.00 | GBP 25.00 |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
US Securities and Futures Value Bundle 1, 2, 3, 4 | USD 10.00
Waived for Activity 4 | N/A |
US Securities and Futures Value PLUS Bundle 5 | USD 5.00 | N/A |
US Securities Lite Value Bundle 1, 6 | N/A | USD 10.00
Waived for Activity 6 |
AMEX Level I | USD 1.50 | USD 23.007 |
AMEX MKT Order Imbalances | Free | Free |
AMEX Options Depth of Book | USD 10.00 | USD 60.00 |
ArcaBook for Equities | USD 10.00 | USD 40.008 |
ArcaBook Options Depth of Book | USD 10.00 | USD 60.00 |
Boston Stock Exchange (Stocks and Warrants) | USD 1.00 | USD 42.00 |
CBOE Futures Exchange Level I | USD 2.50 | USD 7.50 |
CBOE Futures Exchange Level II | USD 4.00 | USD 15.00 |
CBOE Market Data Express Indices | USD 2.25 | USD 2.25 |
CBOT Floor Based 9 | USD 85.00 | USD 85.00 |
CBOT (Globex) Level 1 3 | USD 1.25 | N/A |
CBOT (Globex) Level 2 3 | USD 6.0010 | USD 90.0010 |
CME Floor Based 9 | USD 85.00 | USD 85.00 |
CME (Globex) Level 1 3 | USD 1.25 | N/A |
CME (Globex) Level 2 3 | USD 6.0010 | USD 90.0010 |
CME S&P Indexes | USD 3.50 | USD 3.50 |
Comex (Globex) Level 1 3 | USD 1.25 | N/A |
Comex (Globex) Level 2 3 | USD 6.0010 | USD 90.0010 |
Dow Jones Global Indices | USD 1.00 | USD 2.00 |
ELX & NFX Futures | Free | Free |
ICE Futures U.S. (NYBOT)11 | USD 97.50 | USD 97.50 |
ISE Options Depth of Book | USD 10.00 | USD 60.00 |
Moody's US Bond Ratings (Corporates and Municipals) 12 | USD 1.00 | USD 1.00 |
NASDAQ Level I | USD1.50 | USD23.00 |
NASDAQ TotalView 13 | USD15.00 | USD76.00 |
NASDAQ Options Depth of Book | USD10.00 | USD60.00 |
NYMEX (Globex) Level 1 10 | USD1.25 | N/A |
NYMEX (Globex) Level 2 10 | USD6.00 10 | USD90.00 10 |
NYSE Global Indices | USD1.00 | USD11.00 |
NYSE Level I | USD1.50 | USD45.00 |
NYSE Open Book Real Time | USD25.00 | USD60.00 |
NYSE Order Imbalances | Free | Free |
OCX Data (OneChicago SSF)14 | Free | Free |
OTC Markets Level I (Previously listed as PINK) | USD3.00 | USD30.00 |
TRACE (BTDS) Bond Data | N/A | USD60.00 |
US Bond Real-Time Data 12 | Free | Free |
US Option Exchanges 15 | USD1.50 16 | USD30.00
(includes all exchanges) |
US Russell Indices (RussellTick) | USD2.00 | USD15.00 |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Canadian Stock Bundle Level I Non-Professional (Non Canadian Residents Only) | CAD16.00 | N/A |
Montreal Exchange Level I (CDE) | CAD6.00 | Free 17 |
Montreal Exchange Level II (CDE) | CAD9.00 | Free 17 |
Toronto Stock Exchange Level I Professional | N/A | CAD67.00 |
Toronto Stock Exchange Level I Non-Professional (Canadian Residents Only) | CAD6.00 | N/A |
Toronto Market by Price Level II 18 | CAD14.00 | CAD30.00 |
Venture Exchange Level I Non-Professional (Canadian Residents Only) | CAD6.00 | N/A |
Venture Market by Price Level II 19 | CAD16.00 | CAD16.00 |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Mexican Derivatives Exchange | USD5.00 | USD15.00 |
Mexican Stock Exchange Level I | USD12.00 | USD30.00 |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Australian Stock Exchange | AUD25.00 | AUD65.00 |
Chi-X Australia 2 | Free | AUD15.00 |
ASX 24 | Free | Free |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Shanghai Stock Exchange 5 Second Snapshot (via HKEx) 3 | Free | Free |
Shanghai Stock Exchange Level I (non-Mainland China residents) 4, 6 | USD24.00 | USD24.00 |
Shanghai Stock Exchange Level II (non-Mainland China residents) 5, 6 | USD32.00 | USD32.00 |
Shanghai Stock Exchange Levels I & II (Mainland China residents) 5, 7 | USD4.50 | USD4.50 |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Hang Seng Indexes | HKD15.00 | HKD15.00 |
Hong Kong Derivatives (Fut & Opt) Level I | HKD25.00 | HKD25.00 |
Hong Kong Derivatives (Fut) Level II | HKD100.00 | HKD100.00 |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) Level I | HKD120.00 | HKD120.00 |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) Level II | HKD200.00 | HKD200.00 |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
National Stock Exchange of India, Capital Market Segment, Level I | Free | Free |
National Stock Exchange of India, Capital Market Segment, Level II | Free | Free |
National Stock Exchange of India, Futures and Options Segment, Level I | Free | Free |
National Stock Exchange of India, Futures and Options Segment, Level II | Free | Free |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Chi-X | Free | Free |
Osaka Securities Exchange Level 1 | YEN 200.00 | YEN 1500.00 |
Osaka Securities Exchange Level 2 | YEN 400.00 | YEN 2200.00 |
Tokyo Stock Exchange | YEN 300.00 | YEN 3000.00 |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Singapore Exchange (SGX) - Derivatives | SGD 1.00 | SGD 1.00 |
Singapore Exchange (SGX) - Stocks | SGD 10.00 | SGD 10.00 |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Korea Stock Exchange | Free | Free |
Information about NON-trading days and NON-settlement days