Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
US Securities and Futures Value Bundle 1, 2, 3, 4 | USD 10.00
Waived for Activity 4 | N/A |
US Securities and Futures Value PLUS Bundle 5 | USD 5.00 | N/A |
US Securities Lite Value Bundle 1, 6 | N/A | USD 10.00
Waived for Activity 6 |
AMEX Level I | USD 1.50 | USD 23.007 |
AMEX MKT Order Imbalances | Free | Free |
AMEX Options Depth of Book | USD 10.00 | USD 60.00 |
ArcaBook for Equities | USD 10.00 | USD 40.008 |
ArcaBook Options Depth of Book | USD 10.00 | USD 60.00 |
Boston Stock Exchange (Stocks and Warrants) | USD 1.00 | USD 42.00 |
CBOE Futures Exchange Level I | USD 2.50 | USD 7.50 |
CBOE Futures Exchange Level II | USD 4.00 | USD 15.00 |
CBOE Market Data Express Indices | USD 2.25 | USD 2.25 |
CBOT Floor Based 9 | USD 85.00 | USD 85.00 |
CBOT (Globex) Level 1 3 | USD 1.25 | N/A |
CBOT (Globex) Level 2 3 | USD 6.0010 | USD 90.0010 |
CME Floor Based 9 | USD 85.00 | USD 85.00 |
CME (Globex) Level 1 3 | USD 1.25 | N/A |
CME (Globex) Level 2 3 | USD 6.0010 | USD 90.0010 |
CME S&P Indexes | USD 3.50 | USD 3.50 |
Comex (Globex) Level 1 3 | USD 1.25 | N/A |
Comex (Globex) Level 2 3 | USD 6.0010 | USD 90.0010 |
Dow Jones Global Indices | USD 1.00 | USD 2.00 |
ELX & NFX Futures | Free | Free |
ICE Futures U.S. (NYBOT)11 | USD 97.50 | USD 97.50 |
ISE Options Depth of Book | USD 10.00 | USD 60.00 |
Moody's US Bond Ratings (Corporates and Municipals) 12 | USD 1.00 | USD 1.00 |
NASDAQ Level I | USD1.50 | USD23.00 |
NASDAQ TotalView 13 | USD15.00 | USD76.00 |
NASDAQ Options Depth of Book | USD10.00 | USD60.00 |
NYMEX (Globex) Level 1 10 | USD1.25 | N/A |
NYMEX (Globex) Level 2 10 | USD6.00 10 | USD90.00 10 |
NYSE Global Indices | USD1.00 | USD11.00 |
NYSE Level I | USD1.50 | USD45.00 |
NYSE Open Book Real Time | USD25.00 | USD60.00 |
NYSE Order Imbalances | Free | Free |
OCX Data (OneChicago SSF)14 | Free | Free |
OTC Markets Level I (Previously listed as PINK) | USD3.00 | USD30.00 |
TRACE (BTDS) Bond Data | N/A | USD60.00 |
US Bond Real-Time Data 12 | Free | Free |
US Option Exchanges 15 | USD1.50 16 | USD30.00
(includes all exchanges) |
US Russell Indices (RussellTick) | USD2.00 | USD15.00 |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Canadian Stock Bundle Level I Non-Professional (Non Canadian Residents Only) | CAD16.00 | N/A |
Montreal Exchange Level I (CDE) | CAD6.00 | Free 17 |
Montreal Exchange Level II (CDE) | CAD9.00 | Free 17 |
Toronto Stock Exchange Level I Professional | N/A | CAD67.00 |
Toronto Stock Exchange Level I Non-Professional (Canadian Residents Only) | CAD6.00 | N/A |
Toronto Market by Price Level II 18 | CAD14.00 | CAD30.00 |
Venture Exchange Level I Non-Professional (Canadian Residents Only) | CAD6.00 | N/A |
Venture Market by Price Level II 19 | CAD16.00 | CAD16.00 |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Mexican Derivatives Exchange | USD5.00 | USD15.00 |
Mexican Stock Exchange Level I | USD12.00 | USD30.00 |
Information about NON-trading days and NON-settlement days