Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Australian Stock Exchange | AUD25.00 | AUD65.00 |
Chi-X Australia 2 | Free | AUD15.00 |
ASX 24 | Free | Free |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Shanghai Stock Exchange 5 Second Snapshot (via HKEx) 3 | Free | Free |
Shanghai Stock Exchange Level I (non-Mainland China residents) 4, 6 | USD24.00 | USD24.00 |
Shanghai Stock Exchange Level II (non-Mainland China residents) 5, 6 | USD32.00 | USD32.00 |
Shanghai Stock Exchange Levels I & II (Mainland China residents) 5, 7 | USD4.50 | USD4.50 |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Hang Seng Indexes | HKD15.00 | HKD15.00 |
Hong Kong Derivatives (Fut & Opt) Level I | HKD25.00 | HKD25.00 |
Hong Kong Derivatives (Fut) Level II | HKD100.00 | HKD100.00 |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) Level I | HKD120.00 | HKD120.00 |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) Level II | HKD200.00 | HKD200.00 |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
National Stock Exchange of India, Capital Market Segment, Level I | Free | Free |
National Stock Exchange of India, Capital Market Segment, Level II | Free | Free |
National Stock Exchange of India, Futures and Options Segment, Level I | Free | Free |
National Stock Exchange of India, Futures and Options Segment, Level II | Free | Free |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Chi-X | Free | Free |
Osaka Securities Exchange Level 1 | YEN 200.00 | YEN 1500.00 |
Osaka Securities Exchange Level 2 | YEN 400.00 | YEN 2200.00 |
Tokyo Stock Exchange | YEN 300.00 | YEN 3000.00 |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Singapore Exchange (SGX) - Derivatives | SGD 1.00 | SGD 1.00 |
Singapore Exchange (SGX) - Stocks | SGD 10.00 | SGD 10.00 |
Region/Exchange |
Non-Pro Fees/month |
Pro Fees/month |
Korea Stock Exchange | Free | Free |
Information about NON-trading days and NON-settlement days