KIT Finance Europe pakub ligipääsu turgudele Venemaal Moskva Börsil, samuti globaalsetel turgudel Ameerikas, Euroopas ja Aasias. Teil on võimalus investeerida aktsiatesse, võlakirjadesse, optsiooni- ja futuurlepingutesse, ETF-idesse, depositooriumi tõenditesse(ADR, GDR) ning panustada valuuta-ja väärismetallide hindade muutumisele.
Exchange
|
Instruments
|
Trading Platform
|
North America
| ||
American Stock Exchange National Association of Securities Dealers Automated Quotation New York Stock Exchange | ETFs, Stocks | QUIK |
ETFs, Stocks, Warrants | TWS | |
Toronto Stock Exchange |
ETFs, Stocks | QUIK, TWS |
Chicago Mercantile Exchange | Futures | QUIK |
Futures, Future Options, Options | TWS | |
Chicago Mercantile Exchange | Futures, Future Options | TWS |
Mexican Stock Exchange | ETFs, Stocks | TWS |
| Futures | QUIK |
Futures, Future Options | TWS | |
Europe
| ||
London Stock Exchange | ETFs, Stocks | QUIK, TWS |
Exchange Electronic Trading of Deutsche Börse | ETFs, Stocks | QUIK, TWS |
| ETFs, Stocks | QUIK, TWS |
Vienna Stock Exchange | Stocks | TWS |
Borsa Italiana | Stocks | TWS |
Bolsa de Madrid | ETFs, Stocks | TWS |
Swiss Exchange | ETFs, Stocks | TWS |
Swedish Stock Exchange | ETFs, Stocks | TWS |
Nasdaq OMX | Stocks | TWS |
European Exchange of Derivatives | Futures | QUIK |
Futures, Future Options, Options | TWS | |
Intercontinental Exchange | Futures | QUIK |
Futures, Future Options | TWS | |
Asia/Pacific
| ||
Hong Kong Stock Exchange | ETFs, Stocks | QUIK |
ETFs, Stocks, Futures, Options | TWS | |
Tokyo Stock Exchange TSEJ | ETFs, Stocks, Futures, Future Options, Options | TWS |
Singapore Exchange (SGX) | Stocks, Futures, Future Options | TWS |
Korea Stock Exchange (KSE) | Futures, Options | TWS |
Australian Stock Exchange | ETFs, Stocks, Options | TWS |
Russia
| ||
Moscow Exchange | Stocks, Futures, Future Options, Options, Bonds, Precious Metals, FX | QUIK |
Loetelu saadaolevatest instrumentidest võib erineda ning kehtestatakse individuaalselt.